Milburn Appearance & Goalscorers History 1990-2006
Milburn Player Appearance History
(minimum 5 appearances shown - Friendlies included) BOLD NAME DENOTES CURRENT PLAYERS
| Player Name - Season | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01* | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | TOTAL | 
| BEN BURTON | 18 | 20 | 17 | 23 | 17 | 22 | 15 | 16 | 1 | 17 | 8 | 12 | 24 | 17 | 32 | 28 | 287 | 
| NEIL TOTTEM | 0 | 0 | 21 | 9 | 21 | 25 | 23 | 18 | 17 | 25 | 9 | 17 | 24 | 25 | 24 | 25 | 283 | 
| CLIVE HEDGECOX | 0 | 0 | 0 | 0 | 18 | 19 | 22 | 14 | 17 | 17 | 9 | 17 | 19 | 27 | 28 | 24 | 231 | 
| KEVIN BRAY | 0 | 0 | 0 | 16 | 2 | 16 | 18 | 15 | 17 | 21 | 9 | 14 | 19 | 23 | 24 | 22 | 216 | 
| Martin Bridge | 19 | 21 | 21 | 22 | 17 | 21 | 19 | 17 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 
| Mike Brennan | 0 | 19 | 21 | 23 | 5 | 22 | 20 | 6 | 13 | 7 | 7 | 12 | 18 | 0 | 0 | 0 | 173 | 
| Jeff Hogan | 20 | 21 | 19 | 23 | 20 | 21 | 20 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 
| Geoff White | 21 | 21 | 20 | 18 | 19 | 18 | 18 | 4 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 
| TONY SUMMERS | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 17 | 15 | 9 | 14 | 18 | 19 | 21 | 18 | 151 | 
| Chris Foley | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 18 | 23 | 6 | 17 | 24 | 13 | 0 | 0 | 132 | 
| Andy Reynolds | 0 | 0 | 16 | 19 | 18 | 22 | 16 | 13 | 0 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 129 | 
| Lee Burden | 17 | 20 | 17 | 19 | 22 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 
| JIMMY VIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 24 | 9 | 19 | 25 | 17 | 7 | 3 | 122 | 
| Gareth Saunders | 20 | 19 | 19 | 22 | 15 | 5 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 
| MICHAEL BINKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 14 | 30 | 23 | 108 | 
| DARREN CHALLIS | 6 | 10 | 8 | 18 | 17 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 102 | 
| ROBBIE TOTTEM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 20 | 24 | 8 | 13 | 2 | 0 | 0 | 4 | 90 | 
| ALAN BRUNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 24 | 28 | 7 | 89 | 
| JAMES NASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 25 | 14 | 18 | 17 | 89 | 
| Neil Mosley | 0 | 0 | 0 | 18 | 16 | 20 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 
| GEOFF BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 24 | 26 | 17 | 85 | 
| Edward Davis | 19 | 16 | 12 | 6 | 3 | 2 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 
| Paul Gaines | 17 | 21 | 2 | 0 | 13 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 
| Neil Addenberg | 18 | 14 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 
| Steve Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 22 | 7 | 0 | 7 | 0 | 0 | 0 | 67 | 
| DAVE FOWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 11 | 13 | 13 | 2 | 58 | 
| CHRIS JESSUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 26 | 8 | 58 | 
| DAVE HOLIDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | 15 | 58 | 
| GARETH HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 13 | 57 | 
| DAVE HELLYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 23 | 9 | 56 | 
| DANNY MITCHELL | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 
| David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 29 | 0 | 47 | 
| Lawrence Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 4 | 1 | 12 | 0 | 0 | 0 | 44 | 
| Freddie Kay | 3 | 18 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 
| Marlon Boxall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 
| Andrew Sutton | 13 | 8 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 
| MARTIN OVENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 37 | 
| MARTIN WAPSHOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 37 | 
| Mark Hedgecox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 12 | 4 | 0 | 34 | 
| SAM BLOWERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 30 | 
| RUSSELL ADAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 27 | 
| David Garrad | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 
| JOE SIMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 24 | 
| Ian Bate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 
| Paul Evans | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| Ian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 18 | 
| Ben Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 
| ANDY BUDDLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 
| GEORGE NORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 
| Danny Orpin | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Steven Brown | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| JON RAPLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 
| ROBERT TIMMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 
| Jason Hutchings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 
| Jonathon Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 
| Gregory Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 
| Jonathon Arthey | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| JOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 
| David Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 
| Paul Harrington | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Gary Saunders | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Simon Drewery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 
| David Kent | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Bruce Moy | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Larry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 
| Martin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 
| Ben Lightfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 
| Ricky Siepka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 
| Andy Falconbridge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Brad Ward | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Nick L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 
* 00-01 Season only last 9 games stats available
Milburn Goalscorers History
BOLD NAME DENOTES CURRENT PLAYERS (Includes 'Friendly' goals. Golden Boot winner in RED awarded to Competitive goals only tally)
| Player Name - Season | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01* | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | TOTAL | 
| BEN BURTON | 1 | 1 | 1 | 1 | 0 | 2 | 12 | 17 | 0 | 29 | 17 | 7 | 15 | 18 | 24 | 17 | 162 | 
| NEIL TOTTEM | 0 | 0 | 13 | 4 | 5 | 6 | 11 | 7 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | 64 | 
| KEVIN BRAY | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 9 | 14 | 10 | 0 | 1 | 7 | 3 | 4 | 1 | 63 | 
| Lee Burden | 7 | 12 | 5 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 
| ROBBIE TOTTEM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 54 | 
| Andy Reynolds | 0 | 0 | 8 | 11 | 9 | 7 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 
| DARREN CHALLIS | 6 | 6 | 4 | 11 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 
| MICHAEL BINKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 11 | 39 | 
| Neil Mosley | 0 | 0 | 0 | 6 | 4 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 
| ALAN BRUNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 10 | 1 | 34 | 
| DANNY MITCHELL | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 
| DAVE HOLIDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 23 | 
| Paul Gaines | 2 | 11 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| TONY SUMMERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 18 | 
| Lawrence Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 
| JAMES NASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 15 | 
| GARETH HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 14 | 
| Gareth Saunders | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Steve Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 
| SAM BLOWERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 
| DAVE HELLYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 11 | 
| Ian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | 
| Simon Drewery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 
| Martin Bridge | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Jeff Hogan | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| DAVE FOWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 
| RUSSELL ADAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 
| Freddie Kay | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Geoff White | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Jonathon Arthey | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Ben Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 
| Ben Lightfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 
| Gary Saunders | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| David Garrad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Mickey Brennan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Marlon Boxall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Andrew Sutton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| CLIVE HEDGECOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| JOE SIMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| JAMES BOOKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 
    ANDREW CROSSLEY (from T.Rovers)  | 
    0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| KIWI (from Wickham) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Neil Annenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tony Nye | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Danny Orpin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nick L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| ANDY BUDDLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| GEORGE NORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| MARTIN WAPSHOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| GEOFF BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| JOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| DAVE ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jonathon Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Mark Hedgecox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Tom Cropper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Edward Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andy Falconbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bradley Ward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| James McCall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jamie Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Ian (from Valletta) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Shaun (from Whitehorse) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Chris (from Spitfires) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| OWN GOALS | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 7 | 35 | 
| TOTALS | 32 | 48 | 44 | 58 | 60 | 71 | 61 | 47 | 46 | 90 | 33 | 34 | 76 | 72 | 90 | 83 | 945 | 
* 00-01 Season only last 9 games stats available
Most Improved Player
Winners
1991/2 Gareth Saunders, 1992/3 Neil Annenberg 1993/4 Jeff Hogan, 1994/5 Lee Burden,
1995/6
Neil Mosley,  1996/7 Clive Hedgecox, 1997/8 Chris Foley, 1998/9 Robbie Tottem, 
1999/0 Jimmy Vigh, 2002/3 James Nash, 2003/4 Geoff Barnes, 2004/5 
Chris Jessup, 2005/6 ???
Player of the Season
Winners
1990/91 Martin Bridge,  1991/92 Mike Brennan,  1992/93 Neil
Tottem,  1993/94 Mike Brennan,  1994/95 Ben Burton, 1995/96 Danny Mitchell,  1996/97 Neil Tottem,  1997/98 Ben
Burton,  1998/99 Kevin Bray,  1999/00 Robbie Tottem, 2001/02 Clive Hedgecox,  2002/03 Kevin Bray & James Nash (joint
winners),  2003/04 Kevin Bray, 2004/5 Ben Burton, 2005/6 ???